VAT validation through VIES, the Omnibus lowest-price calculation the law requires, and a shipping threshold that protects your margin. Three EU compliance tools in one API. Free tier: 50 calls a month.
Start free on RapidAPI → Try the live demo ↓The official EU service is free, but it is slow and it goes down often. We wrap it with 24-hour caching and a clean fallback, so your checkout keeps working even when VIES doesn't.
POST /api/v2/vat/validateSince 2022, directive 2019/2161 requires you to show the lowest price of the past 30 days next to every discount. Send your price history and get back the right reference price, ready-made wording (NL/EN), and a warning when a discount isn't allowed.
POST /api/v2/omnibus/lowest-priceWork out the free-shipping threshold that keeps your margin intact (at least 4x your shipping cost) and still nudges the average order value up.
POST /api/v2/shipping/thresholdThis runs straight against our live API - the same one you'll call through RapidAPI. Tip: Greece is EL, not GR.
Verified live on 20 July 2026. Also available through GET /api/v2/vat/rates. Watch the recent changes: Romania went from 19% to 21% in 2025, and Finland has been at 25.5% since September 2024.
| Country | Code | Standard | Reduced | Note |
|---|---|---|---|---|
| Austria | AT | 20% | 10%, 13% | |
| Belgium | BE | 21% | 6%, 12% | |
| Bulgaria | BG | 20% | 9% | |
| Croatia | HR | 25% | 5%, 13% | |
| Cyprus | CY | 19% | 5%, 9% | |
| Czechia | CZ | 21% | 12% | |
| Denmark | DK | 25% | none | The only EU country with no reduced rate |
| Estonia | EE | 24% | 9%, 13% | Standard rate rose from 22% to 24% on 1 July 2025 |
| Finland | FI | 25.5% | 10%, 13.5% | Standard rate 25.5% since September 2024; reduced rate moved from 14% to 13.5% on 1 January 2026 (source: vero.fi) |
| France | FR | 20% | 2.1%, 5.5%, 10% | |
| Germany | DE | 19% | 7% | |
| Greece | EL | 24% | 6%, 13% | The country code in VIES is EL, not GR |
| Hungary | HU | 27% | 5%, 18% | Highest standard rate in the EU |
| Ireland | IE | 23% | 4.8%, 9%, 13.5% | |
| Italy | IT | 22% | 4%, 5%, 10% | |
| Latvia | LV | 21% | 5%, 12% | |
| Lithuania | LT | 21% | 5%, 9%, 12% | Sources disagree on whether 9% still applies; 12% was added in 2026 for several categories |
| Luxembourg | LU | 17% | 3%, 8%, 14% | Lowest standard rate in the EU. 17% is confirmed; the 16% you sometimes see quoted was the temporary 2023 rate |
| Malta | MT | 18% | 5%, 7%, 12% | |
| Netherlands | NL | 21% | 9% | |
| Poland | PL | 23% | 5%, 8% | |
| Portugal | PT | 23% | 6%, 13% | |
| Romania | RO | 21% | 11% | Standard rate rose from 19% to 21% on 1 August 2025; the 5% and 9% rates were merged into 11% |
| Slovakia | SK | 23% | 5%, 19% | Standard rate rose from 20% to 23% on 1 January 2025 |
| Slovenia | SI | 22% | 5%, 9.5% | |
| Spain | ES | 21% | 4%, 10% | |
| Sweden | SE | 25% | 6%, 12% |
We keep this table up to date as part of the API. Rates change; the API is always the most current source.
Leave your email: we'll tell you when the RapidAPI launch happens, you get early access, and the free 12-point EU compliance checklist shows up on your screen right away.
Start free on RapidAPI →We'll email you at launch and you get early access. The 12-point compliance checklist shows up on your screen right away.